The Foresta @ Mount Faber is in close proximity to everywhere that matters. Whether immersing in Performances at the Esplanade, traveling to work in the Central Business District or simply entertaining yourself at any of 2 integrated Resorts, all of the desired destinations are just a moment away. They say a home represents the human psyche. Where you choose to live must express and complement your individuality, desires and innermost self. Presenting The Foresta @ Mount Faber, the perfect embodiment of class and luxury set in a vibrant atmosphere, awaiting your very presence.



In this wonderland of lushness and tranquility, you will be lulled by hte soothing sights and sounds of rest and relaxation at every corner. With a rich mixture of verdant greenery, stone and timber, you are always greeted by orchestrated views of modern design and nature. So whether you are within the comforts of your apartments or walking the grounds, you are immersed daily in the freshness and appeal of nature’s pure beauty.
Surreal desires come alive only in your dreams. Step into a place where the soothing sounds of water calms the soul; where the sights of lush greens compose teh senses. Here nature abounds, yet the steady prompt of excitement beckons close by. Life’s full pleasures truly begin.
Attractions of The Foresta @ Mount Faber
- Located in Centralise City Fringe
- Affordable Low Quantum with Good Rental Yield
- Plenty of Famous Eateries in the vicinity
- Mins drive to Integrated Resort and Suntec City
- Easy Access to Expressway like PIE, KPE and ECP
- High Potential with Capital Appreciation
The Foresta @ Mount Faber Specification
| Project Name | : | The Foresta @ Mount Faber | ||||||||||||||||||||||||||||
| Developer | : | Hoi Hup | ||||||||||||||||||||||||||||
| Address: | : | 100 Wishart Road Singapore 098748 | ||||||||||||||||||||||||||||
| Tenure | : | Freehold | ||||||||||||||||||||||||||||
| Site Area | : | 65,480sf | ||||||||||||||||||||||||||||
| Type of Development | : | Proposed Condominium Housing Development Comprising 5 Storey Residential Flats (Total 141 units) with an Attic, a Basement Car Park and Provision for a Swimming Pool | ||||||||||||||||||||||||||||
| No of Units | : | 141 units | ||||||||||||||||||||||||||||
| Car Park Lots | : | 144 | ||||||||||||||||||||||||||||
| Facilities | : | Swimming Pool (Approx 50m x 6.8m), Water Jet Corner, Wading Pool (Approx 6m x 7.5m), Hot Spas, Pool Deck, Children’s Playground, Gymnasium Adult Fitness Corner, BBQ Area |
||||||||||||||||||||||||||||
| Expected TOP | : | June 2015 | ||||||||||||||||||||||||||||
| Legal TOP | : | June 2018 | ||||||||||||||||||||||||||||
| Unit Type: | : |
|
||||||||||||||||||||||||||||
| Floor Plan | : | The Foresta @ Mount Faber Floor Plans |
[ Sales Hotline: 6100 0877 ]
The Foresta @ Mount Faber VIP Registration
